close X
false
40+ Class
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOSH FINE | [1] 19/10:14.748 | A Main | |||
2 | MATT STARNES | [2] 18/10:10.362 | A Main | |||
3 | CHRIS HUNT | [3] 18/10:16.039 | A Main | |||
4 | SHAWN JOHNSON | [4] 18/10:24.357 | A Main | |||
5 | GARY FLETCHER | [5] 15/10:02.794 | A Main | |||
6 | WAYNE WALLACE | [6] 15/10:08.461 | A Main | |||
7 | SAM BARNETT | [7] 15/10:12.493 | A Main | |||
8 | PETER BARTELL | [8] 10/5:50.570 | A Main | |||
9 | NEO SWAIN | 12/7:07.519 (1) | Qualified 6th | |||
10 | RD GILLILAND | 12/7:15.050 (2) | Qualified 7th | |||
11 | PETE HIRONS | 11/7:02.474 (1) | Qualified 9th | |||
12 | PETE NICHOLSON | 0/0.000 (1) | Qualified 12th |
E-Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MATT STARNES | [1] 20/10:40.317 | A Main | |||
2 | KENDRICK CUMMINGS | [2] 19/9:46.053 | A Main | |||
3 | ROB MEYER | [3] 19/10:25.757 | A Main | |||
4 | RILEY FINE | [4] 19/10:36.467 | A Main | |||
5 | MICHAEL WATSON | [5] 19/10:42.349 | A Main | |||
6 | JOHN SKRAPITS | [6] 18/10:02.098 | A Main | |||
7 | SHAWN JOHNSON | [7] 18/10:22.337 | A Main | |||
8 | DERRICK HARRIS | [8] 17/10:02.440 | A Main | |||
9 | CODY CLARK | [9] 17/10:31.889 | A Main | |||
10 | GARY FLETCHER | [10] 17/10:39.833 | A Main | |||
11 | BRAD POWELL | [11] 5/3:15.083 | A Main | |||
12 | JASON MCNEILL | [3] 12/7:16.066 | B Main | |||
13 | LEE HELMS | [4] 12/7:34.137 | B Main | |||
14 | EVERETT DAVENPORT | [5] 11/7:24.825 | B Main | |||
15 | MARK PAYNE | [6] 10/7:18.641 | B Main | |||
16 | NATE DAVIS | 13/7:13.155 (2) | Qualified 8th | |||
17 | JASON BEHLKE | 13/7:26.955 (1) | Qualified 12th | |||
18 | BRETT TIDD | 12/7:25.949 (1) | Qualified 14th | |||
19 | MIKE KLING | 10/7:23.898 (1) | Qualified 18th | |||
20 | FENG VANG | 4/7:46.751 (1) | Qualified 20th | |||
21 | RICH DUPUIS | 0/0.000 (1) | Qualified 21st |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WAYNE WALLACE | [1] 16/10:24.572 | A Main | |||
2 | AUSTIN CRANTE | [2] 15/10:01.779 | A Main | |||
3 | MATT BLOOMFIELD | [3] 15/10:11.980 | A Main | |||
4 | CHRIS HOBSON | [4] 14/10:01.051 | A Main | |||
5 | CIERRA LAWSON | [5] 13/10:34.315 | A Main | |||
6 | CAT DADDY | [6] 12/10:15.583 | A Main | |||
7 | CLIFFORD ROBERTS | [7] 11/10:44.662 | A Main | |||
8 | TOW DADDY | [8] 9/7:02.642 | A Main | |||
9 | CAIGE CARTER | [9] 0/0.000 | A Main | |||
10 | KENLEY CUMMINGS | [9] 0/0.000 | A Main | |||
11 | DAVID STROH | [9] 0/0.000 | A Main |
Open 1/10 Electric
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | NEO SWAIN | [1] 13/8:06.551 | A Main | |||
2 | TREVOR PAYNE | [2] 13/8:12.517 | A Main | |||
3 | PETER BARTELL | [3] 13/8:23.212 | A Main | |||
4 | RICHARD WEEKLEY | [4] 11/8:07.074 | A Main | |||
5 | JEREMY WILFONG | [5] 10/8:45.921 | A Main | |||
6 | MARK PAYNE | [6] 0/0.000 | A Main |
Pro E Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WILL MCIVER | [1] 19/0.000 | A Main | |||
2 | JUSTIN DUGGINS | [2] 19/9:46.389 | A Main | |||
3 | DON ELLIOT | [3] 19/9:47.770 | A Main | |||
4 | ROB MEYER | [4] 19/10:08.589 | A Main | |||
5 | DJ HEPLER | [5] 19/10:11.616 | A Main | |||
6 | HUNTER PARSONS | [6] 19/10:15.485 | A Main | |||
7 | KENDRICK CUMMINGS | [7] 19/10:19.922 | A Main | |||
8 | KAHLE SCHETTLER | [8] 19/10:27.227 | A Main | |||
9 | DAVID CARMENDY | [9] 18/10:04.213 | A Main | |||
10 | MICHAEL WATSON | [10] 18/10:07.744 | A Main | |||
11 | MARLOWE BRIGHT | [11] 18/10:12.902 | A Main | |||
12 | DERRICK HARRIS | [12] 18/10:18.641 | A Main | |||
13 | BRIAN COLMAN | [3] 13/7:07.868 | B Main | |||
14 | BRAD POWELL | [4] 13/7:23.568 | B Main | |||
15 | CHRIS HUNT | [5] 13/7:28.442 | B Main |
Pro Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRISTIAN PAHUD | [1] 38/0.000 | A Main | |||
2 | WILL MCIVER | [2] 38/18:57.441 | A Main | |||
3 | DJ HEPLER | [3] 36/20:09.536 | A Main | |||
4 | MARLOWE BRIGHT | [4] 36/20:18.110 | A Main | |||
5 | DON ELLIOT | [5] 36/20:28.163 | A Main | |||
6 | JOSH FINE | [6] 36/20:59.409 | A Main | |||
7 | HUNTER PARSONS | [7] 35/20:41.012 | A Main | |||
8 | JUSTIN DUGGINS | [8] 34/16:44.639 | A Main | |||
9 | CATY CARMENDY | [9] 33/16:54.911 | A Main | |||
10 | DAVID CARMENDY | [10] 17/0.000 | A Main | |||
11 | ROBBIE PITTMAN | [11] 13/5:39.406 | A Main | |||
12 | COLTON KRUSE | 14/7:27.456 (2) | Qualified 5th |
Sportsman E-Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DARIO DELGANO | [1] 18/10:19.936 | A Main | |||
2 | JOHN SKRAPITS | [2] 18/10:20.996 | A Main | |||
3 | PETER BARTELL | [3] 17/10:22.952 | A Main | |||
4 | CODY CLARK | [4] 17/10:34.167 | A Main | |||
5 | TREVOR PAYNE | [5] 16/10:25.140 | A Main | |||
6 | PETER MARRERO | [6] 16/10:25.364 | A Main | |||
7 | PETE HIRONS | [7] 16/10:34.404 | A Main | |||
8 | SAM BARNETT | [8] 16/10:47.674 | A Main | |||
9 | NEO SWAIN | [9] 15/8:18.113 | A Main | |||
10 | JASON MCNEILL | [10] 13/10:19.672 | A Main | |||
11 | ROBBIE PITTMAN | [11] 12/6:37.220 | A Main | |||
12 | NATE DAVIS | [12] 10/4:53.352 | A Main | |||
13 | MARIANO VELAZQUEZ | [3] 11/7:35.696 | B Main | |||
14 | ALEXANDER VELAZQUEZ | [4] 11/7:49.470 | B Main | |||
15 | RD GILLILAND | [5] 10/6:12.083 | B Main | |||
16 | CIERRA LAWSON | [6] 10/7:46.304 | B Main | |||
17 | RICHARD WEEKLEY | [7] 9/7:07.217 | B Main | |||
18 | JEREMY WILFONG | [8] 8/7:04.161 | B Main | |||
19 | ARTEMUS CARTER | [9] 3/7:37.969 | B Main | |||
20 | JASON BEHLKE | 12/7:20.181 (2) | Qualified 12th | |||
21 | BRETT TIDD | 11/7:12.693 (2) | Qualified 16th | |||
22 | JOEY EDWARDS | 4/7:19.022 (1) | Qualified 22nd |
Sportsman Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DARIO DELGANO | [1] 35/20:18.387 | A Main | |||
2 | CHRIS MILLER | [2] 34/20:06.818 | A Main | |||
3 | DAVY TALLENT | [3] 34/20:30.543 | A Main | |||
4 | JASON TOLIVER | [4] 32/20:01.618 | A Main | |||
5 | JASON MCNEILL | [5] 30/20:17.000 | A Main | |||
6 | CHRIS LYERLY | [6] 29/17:15.577 | A Main | |||
7 | MARIANO VELAZQUEZ | [7] 25/20:30.127 | A Main | |||
8 | TIM SINK | [8] 21/13:50.552 | A Main | |||
9 | TOW DADDY | [9] 0/0.000 | A Main |