Overall Final Ranking
40+ Class
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE WEBB [1] 20/10:02.630 A Main
2 ROY JOHNSON [2] 20/10:23.547 A Main
3 NATE DAVIS [3] 19/10:06.300 A Main
4 JASON TOLIVER [4] 19/10:10.025 A Main
5 RICH HUIZEUGA [5] 19/10:16.414 A Main
6 CODY CLARK [6] 18/10:38.330 A Main
7 JERRY GODDU [7] 17/10:15.309 A Main
8 WALLY W [8] 17/10:28.126 A Main
9 MORRIS ELLIOT [9] 16/10:07.148 A Main
10 JASON BEHLKE [10] 12/6:44.952 (DNF) A Main
11 PETE HIRONS [11] 0/0.000 (DNS) A Main
12 RD GILLILAND [12] 0/0.000 (DNS) A Main
E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KENDRICK CUMMINGS [1] 21/10:03.638 A Main
2 ASHTON WEBB [2] 20/10:00.784 A Main
3 SHAWN JOHNSON [3] 20/10:09.254 A Main
4 DERRICK HARRIS [4] 20/10:28.335 A Main
5 COLIN MEEKHOF [5] 19/10:16.144 A Main
6 NATE DAVIS [6] 19/10:22.595 A Main
7 CODY CLARK [7] 19/10:26.237 A Main
8 JASON BEHLKE [8] 18/10:09.724 A Main
9 TIM FORREST [9] 18/10:11.705 A Main
10 TREVOR PAYNE [10] 18/10:17.458 A Main
11 DALTON RUSSELL [11] 15/8:22.777 (DNF) A Main
12 ROY JOHNSON [12] 14/7:28.237 (DNF) A Main
13 WILL TAYLOR [3] 16/8:28.399 B Main
14 VICTOR DEGUPPY [4] 15/8:27.357 B Main
15 ANTHONY ALLEN [5] 14/8:27.135 B Main
16 RICH DUPUIS [6] 13/8:42.509 B Main
17 LEE HELMS [7] 12/6:35.088 (DNF) B Main
18 TRAVIS DEASON [8] 11/6:59.596 (DNF) B Main
19 MATHEW BLOOMFIELD [9] 9/5:27.488 (DNF) B Main
20 MICHAEL MUNCH [10] 9/5:44.936 (DNF) B Main
21 BRIAN NEAL [11] 5/3:04.256 (DNF) B Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS FAULKER [1] 14/8:23.519 A Main
2 RAWLINGS THORNE [2] 14/8:29.121 A Main
3 TREVOR PEARSON [3] 14/8:33.328 A Main
4 ALLEN JONES [4] 13/8:15.938 A Main
5 CIERRA LAWSON [5] 12/8:17.441 A Main
6 REED GILBERT [6] 11/8:31.806 A Main
7 CHRIS HOBSON [7] 9/7:00.202 (DNF) A Main
8 JAYDYN REVELS [8] 9/8:36.143 A Main
9 BRENDON SNOW [9] 8/8:02.171 A Main
10 REECE HARRIS [10] 7/8:39.145 A Main
11 NORMAN TIPPEL [11] 1/1:19.852 (DNF) A Main
12 JOSEPH ASKEA [12] 0/0.000 (DNS) A Main
13 BENJAMIN WILLIAMS [13] 0/0.000 (DNS) A Main
14 JAXTON RUSSELL [14] 0/0.000 (DNS) A Main
Pro E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHAWN JOHNSON [1] 21/10:27.458 A Main
2 ASHTON WEBB [2] 20/10:00.386 A Main
3 DON ELLIOT [3] 20/10:01.405 A Main
4 KENDRICK CUMMINGS [4] 20/10:05.932 A Main
5 JUSTIN DUGGINS [5] 20/10:11.745 A Main
6 DERRICK HARRIS [6] 20/10:14.477 A Main
7 GARY FLETCHER [7] 17/10:11.556 A Main
8 JOHN SKRAPITS [8] 9/5:09.368 (DNF) A Main
9 DANNY STOCKMAN [9] 8/4:18.186 (DNF) A Main
10 DARIO DELGANO [10] 0/0.000 (DNS) A Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TONY ARNOLD [1] 39/20:14.532 A Main
2 DANNY STOCKMAN [2] 39/20:25.575 A Main
3 JUSTIN DUGGINS [3] 39/20:26.387 A Main
4 DON ELLIOT [4] 38/20:04.355 A Main
5 DARIO DELGANO [5] 35/20:00.266 A Main
6 ALBERTO SANTOS [6] 16/20:21.142 A Main
Sportsman E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS HARRIS [1] 20/10:07.373 A Main
2 HUNTER BRYANT [2] 20/10:16.857 A Main
3 SCOTTY POWELL [3] 19/10:08.984 A Main
4 COLIN MEEKHOF [4] 19/10:09.556 A Main
5 DENNIS ALLISON [5] 19/10:19.516 A Main
6 NATE DAVIS [6] 18/9:58.775 (DNF) A Main
7 TYLER SIZEMORE [7] 18/10:03.909 A Main
8 TIM FORREST [8] 18/10:08.981 A Main
9 WALLY W [9] 18/10:15.488 A Main
10 RICH HUIZEUGA [10] 15/8:55.616 (DNF) A Main
11 WILL TAYLOR [11] 8/4:59.333 (DNF) A Main
12 CAMDEN STUMP [12] 6/3:32.775 (DNF) A Main
13 DALTON RUSSELL [3] 15/8:22.836 B Main
14 JASON BEHLKE [4] 15/8:30.139 B Main
15 TREVOR PAYNE [5] 14/8:09.121 B Main
16 ANTHONY ALLEN [6] 14/8:09.447 B Main
17 MATHEW BLOOMFIELD [7] 14/8:20.143 B Main
18 JOEY ASKEA [8] 14/8:26.566 B Main
19 BRANDON SISK [9] 14/8:28.155 B Main
20 RD GILLILAND [10] 14/8:33.716 B Main
21 PETE HIRONS [11] 10/6:00.325 (DNF) B Main
22 CODY CLARK [12] 10/6:08.466 (DNF) B Main
23 BRIAN NEAL [3] 14/8:27.330 C Main
24 DAVID BEANE [4] 13/8:02.296 C Main
25 JOSH LEFEVERS [5] 13/8:16.404 C Main
26 JERRY GODDU [6] 13/8:36.904 C Main
27 TRAVIS DEASON [7] 6/4:56.897 (DNF) C Main
28 MICHAEL MUNCH [8] 5/2:58.798 (DNF) C Main
29 EVERETT DAVENPORT [9] 0/0.000 (DNS) C Main
30 ALBERTO SANTOS [10] 0/0.000 (DNS) C Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS HARRIS [1] 38/20:13.755 A Main
2 SCOTTY POWELL [2] 38/20:18.931 A Main
3 DALTON RUSSELL [3] 37/20:04.943 A Main
4 JASON TOLIVER [4] 37/20:14.277 A Main
5 HUNTER BRYANT [5] 37/20:28.167 A Main
6 BRETT TIDD [6] 31/20:35.864 A Main
7 CHASE GARBERT [7] 30/20:16.089 A Main
8 DERRICK LONG [8] 11/6:35.308 (DNF) A Main
9 EVERETT DAVENPORT [9] 1/37.025 (DNF) A Main
10 DAVID BEANE [10] 0/0.000 (DNS) A Main
11 TRAVIS STUMP 12/6:58.152 (DNF) (1) Qualified 7th
close X