close X
false
1/8 E-Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DAVY TALLENT | 12/7:36.732 | 12/7:36.732 (2) 11/7:11.476 (1) | 0 : 11/7:11.476 | 0 : 12/7:36.732 |
2 | JOHN SKRAPITS | 11/7:04.330 | 11/7:04.330 (2) 11/7:23.207 (1) | 0 : 11/7:23.207 | 0 : 11/7:04.330 |
3 | DENNIS ALLISON | 11/7:09.664 | 11/7:09.664 (2) 10/7:02.002 (1) | 0 : 10/7:02.002 | 0 : 11/7:09.664 |
4 | GABE MARTIN | 11/7:15.196 | 11/7:15.196 (2) 11/7:25.201 (1) | 0 : 11/7:25.201 | 0 : 11/7:15.196 |
5 | NATE DAVIS | 11/7:30.280 | 11/7:30.280 (2) 11/7:34.454 (1) | 0 : 11/7:34.454 | 0 : 11/7:30.280 |
6 | ALBERTO SANTOS | 11/7:35.975 | 11/7:35.975 (1) 10/7:07.734 (2) | 0 : 11/7:35.975 | 0 : 10/7:07.734 |
7 | STEVE SIZEMORE | 11/7:39.637 | 11/7:39.637 (1) 10/7:25.115 (2) | 0 : 11/7:39.637 | 0 : 10/7:25.115 |
8 | JASON BEHLKE | 11/7:45.601 | 11/7:45.601 (2) 10/7:14.367 (1) | 0 : 10/7:14.367 | 0 : 11/7:45.601 |
9 | . E02 | 10/7:01.088 | 10/7:01.088 (2) 9/7:06.748 (1) | 0 : 9/7:06.748 | 0 : 10/7:01.088 |
10 | NICK MCALLISTER | 10/7:05.318 | 10/7:05.318 (1) 0/0.000 (2) | 0 : 10/7:05.318 | 0 : 0/0.000 |
11 | TYLER SIZEMORE | 10/7:09.242 | 10/7:09.242 (2) 10/7:43.000 (1) | 0 : 10/7:43.000 | 0 : 10/7:09.242 |
12 | MARK CLOER | 10/7:16.476 | 10/7:16.476 (1) 10/7:37.495 (2) | 0 : 10/7:16.476 | 0 : 10/7:37.495 |
13 | PETE HIRONS | 10/7:17.178 | 10/7:17.178 (2) 9/7:11.359 (1) | 0 : 9/7:11.359 | 0 : 10/7:17.178 |
14 | MICHAEL MUNCH | 9/7:10.112 | 9/7:10.112 (1) 9/7:27.126 (2) | 0 : 9/7:10.112 | 0 : 9/7:27.126 |
15 | VINCE THOMAS | 8/7:25.445 | 8/7:25.445 (2) 7/7:03.956 (1) | 0 : 7/7:03.956 | 0 : 8/7:25.445 |
16 | JOHN DIENER | 2/1:19.609 | 2/1:19.609 (1) 2/1:23.440 (2) | 0 : 2/1:19.609 | 0 : 2/1:23.440 |
1/8 E-Buggy Pro Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JEREMY TALLENT | 12/7:09.663 | 12/7:09.663 (2) 12/7:16.870 (1) | 0 : 12/7:16.870 | 0 : 12/7:09.663 |
2 | ROB MEYER | 12/7:11.527 | 12/7:11.527 (2) 11/7:00.187 (1) | 0 : 11/7:00.187 | 0 : 12/7:11.527 |
3 | SHAWN JOHNSON | 11/7:06.210 | 11/7:06.210 (2) 10/7:05.461 (1) | 0 : 10/7:05.461 | 0 : 11/7:06.210 |
4 | TIM PETREA | 11/7:06.821 | 11/7:06.821 (2) 11/7:20.291 (1) | 0 : 11/7:20.291 | 0 : 11/7:06.821 |
1/8 Nitro Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | NICK MCALLISTER | 11/7:01.924 | 11/7:01.924 (2) 11/7:10.836 (1) | 0 : 11/7:10.836 | 0 : 11/7:01.924 |
2 | DAVY TALLENT | 11/7:04.929 | 11/7:04.929 (2) 11/7:21.971 (1) | 0 : 11/7:21.971 | 0 : 11/7:04.929 |
3 | CHARLIE LAY | 11/7:30.819 | 11/7:30.819 (2) 11/7:43.712 (1) | 0 : 11/7:43.712 | 0 : 11/7:30.819 |
4 | DENNIS ALLISON | 11/7:33.161 | 11/7:33.161 (2) 11/7:36.995 (1) | 0 : 11/7:36.995 | 0 : 11/7:33.161 |
5 | MARK CLOER | 10/7:12.654 | 10/7:12.654 (2) 10/7:25.278 (1) | 0 : 10/7:25.278 | 0 : 10/7:12.654 |
6 | JERRY GODDU | 10/7:33.451 | 10/7:33.451 (1) 8/7:21.918 (2) | 0 : 10/7:33.451 | 0 : 8/7:21.918 |
7 | DERRICK LONG | 10/7:33.949 | 10/7:33.949 (2) 9/7:08.984 (1) | 0 : 9/7:08.984 | 0 : 10/7:33.949 |
8 | . JETLIFE | 10/7:34.004 | 10/7:34.004 (2) 10/7:42.604 (1) | 0 : 10/7:42.604 | 0 : 10/7:34.004 |
9 | ALBERTO SANTOS | 9/7:01.871 | 9/7:01.871 (1) 8/5:31.929 (2) | 0 : 9/7:01.871 | 0 : 8/5:31.929 |
10 | . E02 | 9/7:02.058 | 9/7:02.058 (1) 0/0.000 (2) | 0 : 9/7:02.058 | 0 : 0/0.000 |
11 | BRETT TIDD | 7/6:15.737 | 7/6:15.737 (1) 3/2:25.121 (2) | 0 : 7/6:15.737 | 0 : 3/2:25.121 |
1/8 Nitro Buggy Pro Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | CHRIS PACE | 12/7:17.944 | 12/7:17.944 (1) 12/7:22.404 (2) | 0 : 12/7:17.944 | 0 : 12/7:22.404 |
2 | TYLER MELTON | 11/7:17.417 | 11/7:17.417 (2) 11/7:17.788 (1) | 0 : 11/7:17.788 | 0 : 11/7:17.417 |
3 | JOHN SKRAPITS | 11/7:35.048 | 11/7:35.048 (1) 11/7:37.190 (2) | 0 : 11/7:35.048 | 0 : 11/7:37.190 |
4 | ROB MEYER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
4wd Modified Short Course Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | VINCE THOMAS | 8/7:23.491 | 8/7:23.491 (2) 8/7:59.405 (1) | 0 : 8/7:59.405 | 0 : 8/7:23.491 |
E-Truggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | ROB MEYER | 12/7:12.624 | 12/7:12.624 (1) 12/7:13.616 (2) | 0 : 12/7:12.624 | 0 : 12/7:13.616 |
2 | TIM PETREA | 12/7:24.830 | 12/7:24.830 (2) 11/7:17.104 (1) | 0 : 11/7:17.104 | 0 : 12/7:24.830 |
3 | SHAWN JOHNSON | 11/7:01.983 | 11/7:01.983 (2) 11/7:15.043 (1) | 0 : 11/7:15.043 | 0 : 11/7:01.983 |
4 | NATE DAVIS | 11/7:31.961 | 11/7:31.961 (2) 10/7:05.418 (1) | 0 : 10/7:05.418 | 0 : 11/7:31.961 |
5 | GABE MARTIN | 11/7:34.984 | 11/7:34.984 (1) 11/7:35.300 (2) | 0 : 11/7:34.984 | 0 : 11/7:35.300 |
6 | JASON BEHLKE | 11/7:42.250 | 11/7:42.250 (2) 10/7:10.174 (1) | 0 : 10/7:10.174 | 0 : 11/7:42.250 |
7 | JERRY BOWMAN | 10/7:04.255 | 10/7:04.255 (1) 0/0.000 (2) | 0 : 10/7:04.255 | 0 : 0/0.000 |
8 | VICTOR DIGIUSEPPI | 10/7:16.459 | 10/7:16.459 (2) 10/7:23.330 (1) | 0 : 10/7:23.330 | 0 : 10/7:16.459 |
9 | MICHAEL MUNCH | 10/7:17.524 | 10/7:17.524 (2) 9/7:10.118 (1) | 0 : 9/7:10.118 | 0 : 10/7:17.524 |
10 | ED RILEY | 10/7:26.849 | 10/7:26.849 (1) 10/7:32.657 (2) | 0 : 10/7:26.849 | 0 : 10/7:32.657 |
11 | BRIAN NEAL | 8/7:02.909 | 8/7:02.909 (1) 8/7:21.475 (2) | 0 : 8/7:02.909 | 0 : 8/7:21.475 |
12 | GREENE MACHINE | 8/7:11.942 | 8/7:11.942 (1) 8/7:12.173 (2) | 0 : 8/7:11.942 | 0 : 8/7:12.173 |
Novice Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | ARTEMUS CARTER | 9/7:34.145 | 9/7:34.145 (2) 8/7:00.667 (1) | 0 : 8/7:00.667 | 0 : 9/7:34.145 |
2 | ELI GREENE | 9/7:35.785 | 9/7:35.785 (2) 9/7:39.142 (1) | 0 : 9/7:39.142 | 0 : 9/7:35.785 |
3 | NORMAN TIPPEL | 8/7:15.748 | 8/7:15.748 (2) 7/7:09.475 (1) | 0 : 7/7:09.475 | 0 : 8/7:15.748 |
4 | WILL GREENE | 8/7:30.142 | 8/7:30.142 (2) 8/7:40.247 (1) | 0 : 8/7:40.247 | 0 : 8/7:30.142 |
5 | TYLEN TRAMMELL | 8/7:47.503 | 8/7:47.503 (1) 7/7:07.086 (2) | 0 : 8/7:47.503 | 0 : 7/7:07.086 |
6 | REED GILBERT | 7/7:08.519 | 7/7:08.519 (1) 7/7:16.813 (2) | 0 : 7/7:08.519 | 0 : 7/7:16.813 |
7 | PAUL PAYNE | 6/7:56.434 | 6/7:56.434 (2) 5/6:33.418 (1) | 0 : 5/6:33.418 | 0 : 6/7:56.434 |
8 | BENJAMIN WILLIAMS | 5/7:17.371 | 5/7:17.371 (1) 5/7:38.734 (2) | 0 : 5/7:17.371 | 0 : 5/7:38.734 |
9 | CAM MULLIS | 5/7:29.251 | 5/7:29.251 (2) 2/3:55.936 (1) | 0 : 2/3:55.936 | 0 : 5/7:29.251 |
10 | DONNIE HUDSON | 5/7:43.200 | 5/7:43.200 (1) 5/7:48.279 (2) | 0 : 5/7:43.200 | 0 : 5/7:48.279 |